Specifications
| Daikin Lite Indoor Unit | FTXF20WVMA | |
| Daikin Lite Outdoor Unit | RXF20WVMA | |
| Rated Capacity | Cool (kW) | 2.0 | 
| Heat (kW) | 2.5 | |
| Capacity Range | Cool (kW) | 0.9 – 2.3 | 
| Heat (kW) | 0.9 – 2.7 | |
| Indoor Airflow Rate (H) | Cool (L/s) | 152 | 
| Heat (L/s) | 160 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label / Star Ratings | Cool | 3 Stars | 
| Heat | 3.5 Stars | |
| Front Panel Colour | Pearl Pure White | |
| Power Supply | 1 Phase, 220-240 V, 50 Hz | |
| Power Input (Rated) | Cool (kW) | 0.51 | 
| Heat (kW) | 0.59 | |
| E.E.R./C.O.P. | Cool/Heat | 3.92 / 4.24 | 
| A.E.E.R./C.O.P. | Cool/Heat | 3.87 / 4.19 | 
| Dimensions (HxWxD) | Indoor (mm) | 285 x 770 x 223 | 
| Outdoor (mm) | 550 x 675 x 284 | |
| Weight | Indoor (kg) | 9 | 
| Outdoor (kg) | 27 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 20 | 
| Max Level Difference | (m) | 15 | 
| Pipe Sizes | Liquid (mm) | 6.4 | 
| Gas (mm) | 9.5 | |
| Outdoor Operating Range (outdoor temp) | Cool (°CDB) | -10 to 46 | 
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 39 / 19 | 
| Heat (dBA) | 39 / 20 | |
| Outdoor Sound Level (H/L) | Cool (dBA) | 47 / 43 | 
| Heat (dBA) | 48 / 44 | |
| Outdoor EPA Sound Power Level | Cool (dBA) | 59 | 
| Heat (dBA) | 60 | |
 
								



